<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eShareholder</title>
	<atom:link href="http://www.eshareholder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eshareholder.com</link>
	<description>The finance engine that drives your investment</description>
	<lastBuildDate>Tue, 21 May 2013 08:52:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>FOREX-Dollar inches up after Japan economy minister clarifies yen comments</title>
		<link>http://www.eshareholder.com/forex-dollar-inches-up-after-japan-economy-minister-clarifies-yen-comments/</link>
		<comments>http://www.eshareholder.com/forex-dollar-inches-up-after-japan-economy-minister-clarifies-yen-comments/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.eshareholder.com/forex-dollar-inches-up-after-japan-economy-minister-clarifies-yen-comments/</guid>
		<description><![CDATA[<p>* Japanese econ minister says he hopes FX market can find &#8216;balance&#8217; &#8230;read more</p><p>The post <a href="http://www.eshareholder.com/forex-dollar-inches-up-after-japan-economy-minister-clarifies-yen-comments/">FOREX-Dollar inches up after Japan economy minister clarifies yen comments</a> appeared first on <a href="http://www.eshareholder.com">eShareholder</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>* Japanese econ minister says he hopes FX market can find &#8216;balance&#8217;
<div class="feedflare">
</div>
<p> <a href="http://feeds.reuters.com/~r/news/usmarkets/~3/EzZx5K9USwc/story01.htm" class="colorbox"> &#8230;read more</a></p>
<p>The post <a href="http://www.eshareholder.com/forex-dollar-inches-up-after-japan-economy-minister-clarifies-yen-comments/">FOREX-Dollar inches up after Japan economy minister clarifies yen comments</a> appeared first on <a href="http://www.eshareholder.com">eShareholder</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eshareholder.com/forex-dollar-inches-up-after-japan-economy-minister-clarifies-yen-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 1-Kelly Rowland, Paulina Rubio join U.S. &#039;X Factor&#039; judges panel</title>
		<link>http://www.eshareholder.com/update-1-kelly-rowland-paulina-rubio-join-u-s-x-factor-judges-panel/</link>
		<comments>http://www.eshareholder.com/update-1-kelly-rowland-paulina-rubio-join-u-s-x-factor-judges-panel/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.eshareholder.com/update-1-kelly-rowland-paulina-rubio-join-u-s-x-factor-judges-panel/</guid>
		<description><![CDATA[<p>LOS ANGELES, May 20 (Reuters) &#8211; Pop singer Kelly Rowland and Mexican singer-actress Paulina Rubio have signed onto &#8220;The X &#8230;read more</p><p>The post <a href="http://www.eshareholder.com/update-1-kelly-rowland-paulina-rubio-join-u-s-x-factor-judges-panel/">UPDATE 1-Kelly Rowland, Paulina Rubio join U.S. &#039;X Factor&#039; judges panel</a> appeared first on <a href="http://www.eshareholder.com">eShareholder</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>LOS ANGELES, May 20 (Reuters) &#8211; Pop singer Kelly Rowland and Mexican singer-actress Paulina Rubio have signed onto &#8220;The X <a href="http://feeds.reuters.com/~r/news/usmarkets/~3/OQMwBmlymUE/story01.htm" class="colorbox"> &#8230;read more</a></p>
<p>The post <a href="http://www.eshareholder.com/update-1-kelly-rowland-paulina-rubio-join-u-s-x-factor-judges-panel/">UPDATE 1-Kelly Rowland, Paulina Rubio join U.S. &#039;X Factor&#039; judges panel</a> appeared first on <a href="http://www.eshareholder.com">eShareholder</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eshareholder.com/update-1-kelly-rowland-paulina-rubio-join-u-s-x-factor-judges-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla Motors may repay U.S. loan by Wednesday &#8211; CEO</title>
		<link>http://www.eshareholder.com/tesla-motors-may-repay-u-s-loan-by-wednesday-ceo/</link>
		<comments>http://www.eshareholder.com/tesla-motors-may-repay-u-s-loan-by-wednesday-ceo/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.eshareholder.com/tesla-motors-may-repay-u-s-loan-by-wednesday-ceo/</guid>
		<description><![CDATA[<p>May 20 (Reuters) &#8211; Tesla Motors Inc may repay its U.S. Department of Energy loan as early as Wednesday, Chief &#8230;read more</p><p>The post <a href="http://www.eshareholder.com/tesla-motors-may-repay-u-s-loan-by-wednesday-ceo/">Tesla Motors may repay U.S. loan by Wednesday &#8211; CEO</a> appeared first on <a href="http://www.eshareholder.com">eShareholder</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>May 20 (Reuters) &#8211; Tesla Motors Inc may repay its U.S. Department of Energy loan as early as Wednesday, Chief <a href="http://feeds.reuters.com/~r/news/usmarkets/~3/grgnmqHw06U/story01.htm" class="colorbox"> &#8230;read more</a></p>
<p>The post <a href="http://www.eshareholder.com/tesla-motors-may-repay-u-s-loan-by-wednesday-ceo/">Tesla Motors may repay U.S. loan by Wednesday &#8211; CEO</a> appeared first on <a href="http://www.eshareholder.com">eShareholder</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eshareholder.com/tesla-motors-may-repay-u-s-loan-by-wednesday-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#039;s SoftBank to issue $3.9 bln bonds in June &#8211; filing</title>
		<link>http://www.eshareholder.com/japans-softbank-to-issue-3-9-bln-bonds-in-june-filing/</link>
		<comments>http://www.eshareholder.com/japans-softbank-to-issue-3-9-bln-bonds-in-june-filing/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.eshareholder.com/japans-softbank-to-issue-3-9-bln-bonds-in-june-filing/</guid>
		<description><![CDATA[<p>TOKYO, May 21 (Reuters) &#8211; Japan&#8217;s SoftBank Corp will issue 400 billion yen ($3.9 billion) in retail bonds in June, &#8230;read more</p><p>The post <a href="http://www.eshareholder.com/japans-softbank-to-issue-3-9-bln-bonds-in-june-filing/">Japan&#039;s SoftBank to issue $3.9 bln bonds in June &#8211; filing</a> appeared first on <a href="http://www.eshareholder.com">eShareholder</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>TOKYO, May 21 (Reuters) &#8211; Japan&#8217;s SoftBank Corp will issue 400 billion yen ($3.9 billion) in retail bonds in June, <a href="http://feeds.reuters.com/~r/news/usmarkets/~3/bgQ3dhQ-2Fw/story01.htm" class="colorbox"> &#8230;read more</a></p>
<p>The post <a href="http://www.eshareholder.com/japans-softbank-to-issue-3-9-bln-bonds-in-june-filing/">Japan&#039;s SoftBank to issue $3.9 bln bonds in June &#8211; filing</a> appeared first on <a href="http://www.eshareholder.com">eShareholder</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eshareholder.com/japans-softbank-to-issue-3-9-bln-bonds-in-june-filing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikkei slips from 5-1/2-year high as yen weakness put on hold</title>
		<link>http://www.eshareholder.com/nikkei-slips-from-5-12-year-high-as-yen-weakness-put-on-hold/</link>
		<comments>http://www.eshareholder.com/nikkei-slips-from-5-12-year-high-as-yen-weakness-put-on-hold/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.eshareholder.com/nikkei-slips-from-5-12-year-high-as-yen-weakness-put-on-hold/</guid>
		<description><![CDATA[<p>* Sony Financial falls after earnings guidance disappoints * SoftBank slips, Sprint permitted discussions with Dish By Dominic Lau TOKYO, &#8230;read more</p><p>The post <a href="http://www.eshareholder.com/nikkei-slips-from-5-12-year-high-as-yen-weakness-put-on-hold/">Nikkei slips from 5-1/2-year high as yen weakness put on hold</a> appeared first on <a href="http://www.eshareholder.com">eShareholder</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>* Sony Financial falls after earnings guidance disappoints * SoftBank slips, Sprint permitted discussions with Dish By Dominic Lau TOKYO, <a href="http://feeds.reuters.com/~r/news/usmarkets/~3/yhm9WmgYmWA/story01.htm" class="colorbox"> &#8230;read more</a></p>
<p>The post <a href="http://www.eshareholder.com/nikkei-slips-from-5-12-year-high-as-yen-weakness-put-on-hold/">Nikkei slips from 5-1/2-year high as yen weakness put on hold</a> appeared first on <a href="http://www.eshareholder.com">eShareholder</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eshareholder.com/nikkei-slips-from-5-12-year-high-as-yen-weakness-put-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOBAL MARKETS-Dollar index off 3-year high, Asian shares ease</title>
		<link>http://www.eshareholder.com/global-markets-dollar-index-off-3-year-high-asian-shares-ease/</link>
		<comments>http://www.eshareholder.com/global-markets-dollar-index-off-3-year-high-asian-shares-ease/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.eshareholder.com/global-markets-dollar-index-off-3-year-high-asian-shares-ease/</guid>
		<description><![CDATA[<p>SINGAPORE, May 21 (Reuters) &#8211; The dollar nursed losses versus a basket of currencies on Tuesday, having retreated the previous &#8230;read more</p><p>The post <a href="http://www.eshareholder.com/global-markets-dollar-index-off-3-year-high-asian-shares-ease/">GLOBAL MARKETS-Dollar index off 3-year high, Asian shares ease</a> appeared first on <a href="http://www.eshareholder.com">eShareholder</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>SINGAPORE, May 21 (Reuters) &#8211; The dollar nursed losses versus a basket of currencies on Tuesday, having retreated the previous <a href="http://feeds.reuters.com/~r/news/usmarkets/~3/W4ZPK-jcnXc/story01.htm" class="colorbox"> &#8230;read more</a></p>
<p>The post <a href="http://www.eshareholder.com/global-markets-dollar-index-off-3-year-high-asian-shares-ease/">GLOBAL MARKETS-Dollar index off 3-year high, Asian shares ease</a> appeared first on <a href="http://www.eshareholder.com">eShareholder</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eshareholder.com/global-markets-dollar-index-off-3-year-high-asian-shares-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 1-JPMorgan, under pressure, gives up vote information</title>
		<link>http://www.eshareholder.com/update-1-jpmorgan-under-pressure-gives-up-vote-information/</link>
		<comments>http://www.eshareholder.com/update-1-jpmorgan-under-pressure-gives-up-vote-information/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.eshareholder.com/update-1-jpmorgan-under-pressure-gives-up-vote-information/</guid>
		<description><![CDATA[<p>May 20 (Reuters) &#8211; JPMorgan Chase &#38; Co, under pressure from New York officials, gave shareholders information about an upcoming &#8230;read more</p><p>The post <a href="http://www.eshareholder.com/update-1-jpmorgan-under-pressure-gives-up-vote-information/">UPDATE 1-JPMorgan, under pressure, gives up vote information</a> appeared first on <a href="http://www.eshareholder.com">eShareholder</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>May 20 (Reuters) &#8211; JPMorgan Chase &amp; Co, under pressure from New York officials, gave shareholders information about an upcoming <a href="http://feeds.reuters.com/~r/news/usmarkets/~3/zY4UUD9NUKg/story01.htm" class="colorbox"> &#8230;read more</a></p>
<p>The post <a href="http://www.eshareholder.com/update-1-jpmorgan-under-pressure-gives-up-vote-information/">UPDATE 1-JPMorgan, under pressure, gives up vote information</a> appeared first on <a href="http://www.eshareholder.com">eShareholder</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eshareholder.com/update-1-jpmorgan-under-pressure-gives-up-vote-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Rowland, Paulina Rubio join U.S. &#039;X Factor&#039; judges panel</title>
		<link>http://www.eshareholder.com/kelly-rowland-paulina-rubio-join-u-s-x-factor-judges-panel/</link>
		<comments>http://www.eshareholder.com/kelly-rowland-paulina-rubio-join-u-s-x-factor-judges-panel/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.eshareholder.com/kelly-rowland-paulina-rubio-join-u-s-x-factor-judges-panel/</guid>
		<description><![CDATA[<p>LOS ANGELES, May 20 (Reuters) &#8211; Pop singer Kelly Rowland and singer-actress Paulina Rubio have signed onto &#8220;The X Factor&#8221; &#8230;read more</p><p>The post <a href="http://www.eshareholder.com/kelly-rowland-paulina-rubio-join-u-s-x-factor-judges-panel/">Kelly Rowland, Paulina Rubio join U.S. &#039;X Factor&#039; judges panel</a> appeared first on <a href="http://www.eshareholder.com">eShareholder</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>LOS ANGELES, May 20 (Reuters) &#8211; Pop singer Kelly Rowland and singer-actress Paulina Rubio have signed onto &#8220;The X Factor&#8221; <a href="http://feeds.reuters.com/~r/news/usmarkets/~3/gJk6LpC4CQI/story01.htm" class="colorbox"> &#8230;read more</a></p>
<p>The post <a href="http://www.eshareholder.com/kelly-rowland-paulina-rubio-join-u-s-x-factor-judges-panel/">Kelly Rowland, Paulina Rubio join U.S. &#039;X Factor&#039; judges panel</a> appeared first on <a href="http://www.eshareholder.com">eShareholder</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eshareholder.com/kelly-rowland-paulina-rubio-join-u-s-x-factor-judges-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sells ICBC Stake for $1.12 Billion</title>
		<link>http://www.eshareholder.com/goldman-sells-icbc-stake-for-1-12-billion/</link>
		<comments>http://www.eshareholder.com/goldman-sells-icbc-stake-for-1-12-billion/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Headlines]]></category>

		<guid isPermaLink="false">http://www.eshareholder.com/goldman-sells-icbc-stake-for-1-12-billion/</guid>
		<description><![CDATA[<p>Goldman Sachs Group Inc. (GS) has sold its remaining stake in Industrial &#38; Commercial Bank of China Ltd. (1398.HK) for &#8230;read more</p><p>The post <a href="http://www.eshareholder.com/goldman-sells-icbc-stake-for-1-12-billion/">Goldman Sells ICBC Stake for $1.12 Billion</a> appeared first on <a href="http://www.eshareholder.com">eShareholder</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Goldman Sachs Group Inc. (GS) has sold its remaining stake in Industrial &amp; Commercial Bank of China Ltd. (1398.HK) for <a href="http://feeds.foxbusiness.com/~r/foxbusiness/latest/~3/tan_tNq_bSk/" class="colorbox"> &#8230;read more</a></p>
<p>The post <a href="http://www.eshareholder.com/goldman-sells-icbc-stake-for-1-12-billion/">Goldman Sells ICBC Stake for $1.12 Billion</a> appeared first on <a href="http://www.eshareholder.com">eShareholder</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eshareholder.com/goldman-sells-icbc-stake-for-1-12-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sells ICBC Stake for $1.12 Billion</title>
		<link>http://www.eshareholder.com/goldman-sells-icbc-stake-for-1-12-billion-2/</link>
		<comments>http://www.eshareholder.com/goldman-sells-icbc-stake-for-1-12-billion-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.eshareholder.com/goldman-sells-icbc-stake-for-1-12-billion-2/</guid>
		<description><![CDATA[<p>Goldman Sachs Group Inc. (GS) has sold its remaining stake in Industrial &#38; Commercial Bank of China Ltd. (1398.HK) for &#8230;read more</p><p>The post <a href="http://www.eshareholder.com/goldman-sells-icbc-stake-for-1-12-billion-2/">Goldman Sells ICBC Stake for $1.12 Billion</a> appeared first on <a href="http://www.eshareholder.com">eShareholder</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Goldman Sachs Group Inc. (GS) has sold its remaining stake in Industrial &amp; Commercial Bank of China Ltd. (1398.HK) for <a href="http://feeds.foxbusiness.com/~r/foxbusiness/markets/~3/tan_tNq_bSk/" class="colorbox"> &#8230;read more</a></p>
<p>The post <a href="http://www.eshareholder.com/goldman-sells-icbc-stake-for-1-12-billion-2/">Goldman Sells ICBC Stake for $1.12 Billion</a> appeared first on <a href="http://www.eshareholder.com">eShareholder</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eshareholder.com/goldman-sells-icbc-stake-for-1-12-billion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
